Usage statistics for location.best

Summary Period: April 2026
Generated 08-Apr-2026 06:25 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2026
Total Hits 132012
Total Files 119124
Total Pages 121818
Total Visits 15522
Total kB Files 4848395
Total Unique Sites 5480
Total Unique URLs 2711
Total Unique Referrers 155
Total Unique User Agents 1015
. Avg Max
Hits per Hour 2750 9240
Hits per Day 66006 106516
Files per Day 59562 95685
Pages per Day 60909 97126
Sites per Day 2740 4504
Visits per Day 7761 12321
kB Files per Day 2424197 3790779
Hits by Response Code
Code 200 - OK 90.24% 119124
Code 206 - Partial Content 0.34% 444
Code 301 - Moved Permanently 0.01% 10
Code 302 - Found 4.06% 5363
Code 304 - Not Modified 0.12% 163
Code 400 - Bad Request 0.09% 118
Code 403 - Forbidden 0.00% 2
Code 404 - Not Found 4.82% 6369
Code 408 - Request Timeout 0.09% 120
Code 500 - Internal Server Error 0.23% 299

Daily usage for April 2026

Daily Statistics for April 2026
Day Hits Files Pages Visits Sites kB F
7 106516 80.69% 95685 80.32% 97126 79.73% 12321 79.38% 4504 82.19% 3790779 78.19%
8 25496 19.31% 23439 19.68% 24692 20.27% 3360 21.65% 1721 31.41% 1057616 21.81%

Hourly usage for April 2026

Hourly Statistics for April 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 6237 12474 9.45% 5761 11523 9.67% 6107 12214 10.03% 202073 404145 8.34%
1 5968 11936 9.04% 5742 11484 9.64% 5811 11623 9.54% 204766 409532 8.45%
2 5568 11136 8.44% 5241 10482 8.80% 5346 10692 8.78% 196472 392945 8.10%
3 4162 8324 6.31% 3684 7369 6.19% 3775 7550 6.20% 159674 319348 6.59%
4 3688 7376 5.59% 3510 7020 5.89% 3505 7011 5.76% 159057 318114 6.56%
5 3601 7202 5.46% 3430 6861 5.76% 3512 7025 5.77% 153704 307407 6.34%
6 2632 5265 3.99% 2551 5103 4.28% 2454 4909 4.03% 109724 219449 4.53%
7 1156 2312 1.75% 1000 2000 1.68% 1074 2148 1.76% 58794 117588 2.43%
8 1248 2496 1.89% 1084 2168 1.82% 1192 2384 1.96% 59049 118098 2.44%
9 1210 2420 1.83% 1101 2202 1.85% 1158 2316 1.90% 60458 120917 2.49%
10 1219 2439 1.85% 998 1996 1.68% 1082 2164 1.78% 60363 120727 2.49%
11 1230 2460 1.86% 1129 2258 1.90% 1091 2182 1.79% 65120 130239 2.69%
12 1241 2483 1.88% 1160 2320 1.95% 1063 2126 1.75% 60408 120816 2.49%
13 1105 2211 1.67% 975 1950 1.64% 1005 2011 1.65% 53954 107909 2.23%
14 1175 2351 1.78% 1131 2262 1.90% 909 1819 1.49% 51851 103702 2.14%
15 1007 2014 1.53% 904 1808 1.52% 983 1967 1.61% 46171 92343 1.90%
16 1074 2149 1.63% 983 1967 1.65% 905 1810 1.49% 45494 90989 1.88%
17 1281 2562 1.94% 1173 2347 1.97% 1041 2083 1.71% 64491 128981 2.66%
18 3169 6338 4.80% 2796 5593 4.70% 2681 5363 4.40% 107740 215481 4.44%
19 4620 9240 7.00% 3857 7715 6.48% 4063 8127 6.67% 130518 261035 5.38%
20 4498 8996 6.81% 3507 7014 5.89% 3621 7242 5.94% 125704 251409 5.19%
21 3466 6933 5.25% 2898 5797 4.87% 3249 6498 5.33% 92231 184462 3.80%
22 2817 5634 4.27% 2470 4941 4.15% 2697 5394 4.43% 78071 156143 3.22%
23 2630 5261 3.99% 2472 4944 4.15% 2580 5160 4.24% 78308 156617 3.23%

Top 30 of 2711 Total URLs
# Hits kB F URL
1 112885 85.51% 4325897 89.22% /
2 695 0.53% 37836 0.78% /image/country/
3 104 0.08% 43 0.00% /javascript/photo.js
4 103 0.08% 53 0.00% /javascript/active.js
5 101 0.08% 74 0.00% /javascript/register.js
6 97 0.07% 2903 0.06% /javascript/jquery.min.js
7 40 0.03% 769 0.02% /location.best
8 15 0.01% 825 0.02% /info.php
9 10 0.01% 8 0.00% /login/
10 9 0.01% 6 0.00% /.well-known/
11 9 0.01% 7 0.00% /.well-known/pki-validation/
12 9 0.01% 6 0.00% /login/auth/
13 9 0.01% 6 0.00% /login/auth/vendor/
14 9 0.01% 8 0.00% /login/auth/vendor/composer/
15 9 0.01% 6 0.00% /login/auth/vendor/paragonie/
16 9 0.01% 7 0.00% /login/auth/vendor/paragonie/constant_time_encoding/
17 9 0.01% 7 0.00% /login/auth/vendor/paragonie/constant_time_encoding/src/
18 9 0.01% 6 0.00% /login/auth/vendor/pragmarx/
19 9 0.01% 7 0.00% /login/auth/vendor/pragmarx/google2fa/
20 9 0.01% 6 0.00% /login/auth/vendor/pragmarx/google2fa/src/
21 9 0.01% 7 0.00% /login/auth/vendor/pragmarx/google2fa/src/Exceptions/
22 9 0.01% 7 0.00% /login/auth/vendor/pragmarx/google2fa/src/Exceptions/Contracts/
23 9 0.01% 6 0.00% /login/auth/vendor/pragmarx/google2fa/src/Support/
24 9 0.01% 6 0.00% /login/vendor/
25 9 0.01% 6 0.00% /login/vendor/bacon/
26 9 0.01% 6 0.00% /login/vendor/bacon/bacon-qr-code/
27 9 0.01% 6 0.00% /login/vendor/bacon/bacon-qr-code/src/
28 9 0.01% 8 0.00% /login/vendor/bacon/bacon-qr-code/src/Common/
29 9 0.01% 7 0.00% /login/vendor/bacon/bacon-qr-code/src/Encoder/
30 9 0.01% 7 0.00% /login/vendor/bacon/bacon-qr-code/src/Exception/

Top 10 of 2711 Total URLs By kB F
# Hits kB F URL
1 112885 85.51% 4325897 89.22% /
2 695 0.53% 37836 0.78% /image/country/
3 1 0.00% 17997 0.37% /labor-trade/military/ultimate-warfare/video/fallujah.mp4
4 2 0.00% 5692 0.12% /computer/the-internet/hacking/Subseven.2.2.zip
5 97 0.07% 2903 0.06% /javascript/jquery.min.js
6 1 0.00% 2665 0.05% /computer/the-internet/hacking/dictonary
7 15 0.01% 825 0.02% /info.php
8 40 0.03% 769 0.02% /location.best
9 1 0.00% 691 0.01% /computer/software/windows/ws_ftple.exe
10 1 0.00% 514 0.01% /electronic/internet/bandwidth-meter/meter.php

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 112885 85.51% 15114 99.95% /
2 695 0.53% 5 0.03% /image/country/
3 2 0.00% 1 0.01% /disclaimer.php
4 8 0.01% 1 0.01% /test.php

Top 5 of 5 Total Exit Pages
# Hits Visits URL
1 112885 85.51% 14332 96.21% /
2 695 0.53% 560 3.76% /image/country/
3 8 0.01% 2 0.01% /test.php
4 2 0.00% 1 0.01% /disclaimer.php
5 10 0.01% 1 0.01% /login/

Top 30 of 5480 Total Sites
# Hits Files kB F Visits Hostname
1 33473 25.36% 26691 22.41% 768409 15.85% 1 0.01% 74.7.243.236
2 11425 8.65% 11425 9.59% 236495 4.88% 1 0.01% 74.7.243.250
3 8767 6.64% 8767 7.36% 182401 3.76% 1 0.01% 74.7.242.42
4 6698 5.07% 6698 5.62% 138538 2.86% 1 0.01% 74.7.227.24
5 3376 2.56% 3376 2.83% 69787 1.44% 1 0.01% 74.7.227.16
6 2218 1.68% 1920 1.61% 208984 4.31% 25 0.16% 216.244.66.198
7 1482 1.12% 1292 1.08% 44790 0.92% 10 0.06% 71.104.80.103
8 1092 0.83% 1092 0.92% 134 0.00% 6 0.04% ::1
9 693 0.52% 13 0.01% 749 0.02% 5 0.03% 185.177.72.50
10 617 0.47% 613 0.51% 29992 0.62% 2 0.01% 85.208.96.210
11 593 0.45% 593 0.50% 28503 0.59% 2 0.01% 185.191.171.11
12 589 0.45% 585 0.49% 28267 0.58% 1 0.01% 185.191.171.14
13 568 0.43% 559 0.47% 30953 0.64% 1 0.01% 185.191.171.12
14 558 0.42% 552 0.46% 25299 0.52% 1 0.01% 185.191.171.15
15 554 0.42% 550 0.46% 26237 0.54% 1 0.01% 185.191.171.16
16 552 0.42% 549 0.46% 29072 0.60% 2 0.01% 185.191.171.13
17 490 0.37% 483 0.41% 21302 0.44% 2 0.01% 85.208.96.208
18 489 0.37% 483 0.41% 23721 0.49% 2 0.01% 85.208.96.209
19 476 0.36% 466 0.39% 22788 0.47% 2 0.01% 185.191.171.8
20 474 0.36% 465 0.39% 22465 0.46% 1 0.01% 185.191.171.10
21 474 0.36% 392 0.33% 33305 0.69% 1 0.01% 45.230.112.17
22 474 0.36% 468 0.39% 20431 0.42% 3 0.02% 85.208.96.193
23 472 0.36% 466 0.39% 23391 0.48% 1 0.01% 185.191.171.6
24 472 0.36% 467 0.39% 26041 0.54% 1 0.01% 85.208.96.200
25 472 0.36% 470 0.39% 21023 0.43% 2 0.01% 85.208.96.206
26 467 0.35% 462 0.39% 23014 0.47% 1 0.01% 185.191.171.9
27 462 0.35% 456 0.38% 21978 0.45% 1 0.01% 185.191.171.7
28 446 0.34% 440 0.37% 22078 0.46% 2 0.01% 85.208.96.207
29 441 0.33% 434 0.36% 20914 0.43% 2 0.01% 85.208.96.195
30 441 0.33% 436 0.37% 20731 0.43% 4 0.03% 85.208.96.203

Top 10 of 5480 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 33473 25.36% 26691 22.41% 768409 15.85% 1 0.01% 74.7.243.236
2 11425 8.65% 11425 9.59% 236495 4.88% 1 0.01% 74.7.243.250
3 2218 1.68% 1920 1.61% 208984 4.31% 25 0.16% 216.244.66.198
4 8767 6.64% 8767 7.36% 182401 3.76% 1 0.01% 74.7.242.42
5 6698 5.07% 6698 5.62% 138538 2.86% 1 0.01% 74.7.227.24
6 3376 2.56% 3376 2.83% 69787 1.44% 1 0.01% 74.7.227.16
7 384 0.29% 384 0.32% 45162 0.93% 1 0.01% 207.211.214.41
8 1482 1.12% 1292 1.08% 44790 0.92% 10 0.06% 71.104.80.103
9 350 0.27% 350 0.29% 41857 0.86% 1 0.01% 79.127.224.14
10 474 0.36% 392 0.33% 33305 0.69% 1 0.01% 45.230.112.17

Top 30 of 155 Total Referrers
# Hits Referrer
1 59413 45.01% - (Direct Request)
2 108 0.08% http://otherb.com/
3 67 0.05% http://www.tinytoesofrockland.com/index.php
4 52 0.04% http://otherb.com/index.php
5 30 0.02% http://bitcoinhopper.com/
6 20 0.02% http://207.246.121.103/
7 19 0.01% http://144.202.12.145/
8 19 0.01% http://45.77.223.109:443/
9 18 0.01% http://108.61.33.57/
10 18 0.01% http://149.28.48.214:80/
11 15 0.01% http://216.155.152.222/
12 14 0.01% http://45.76.2.87/
13 14 0.01% http://45.76.2.87:443/
14 13 0.01% http://www.herbsters.com/index.php
15 12 0.01% http://108.61.33.57
16 10 0.01% http://149.28.48.214
17 10 0.01% http://149.28.48.214/
18 10 0.01% http://207.246.80.104/
19 10 0.01% https://www.google.com
20 9 0.01% http://207.246.80.104
21 8 0.01% http://thatitisyou.com/index.php
22 8 0.01% http://whereareyoufrom.icu/index.php
23 7 0.01% http://207.246.80.104:80/
24 7 0.01% http://45.76.2.87
25 7 0.01% http://otherb.com
26 7 0.01% http://thatitisyou.com
27 7 0.01% http://www.thatitisyou.com
28 6 0.00% http://216.155.152.222:80/
29 6 0.00% http://whereareyoufrom.icu
30 6 0.00% http://www.otherb.com

Top 15 of 1015 Total User Agents
# Hits User Agent
1 64466 48.83% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.3; +https://openai.com/gptbot)
2 26394 19.99% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
3 17888 13.55% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
4 2218 1.68% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
5 1784 1.35% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
6 1719 1.30% Mozilla/5.0 (compatible; Bytespider; spider-feedback@bytedance.com) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.0.0 Sa
7 1482 1.12% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:109.0) Gecko/20100101 Firefox/113.0
8 1092 0.83% Apache/2.4.52 (Ubuntu) OpenSSL/3.0.2 (internal dummy connection)
9 1028 0.78% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
10 691 0.52% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Appleb
11 641 0.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
12 619 0.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
13 571 0.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
14 558 0.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
15 540 0.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.

Usage by Country for April 2026

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 132012 100.00% 119568 100.37% 4848395 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23